| Brand | NTF |
|---|---|
| Production in 24h | 88 kg |
| Store capacity, up to | 40 kg |
| Cooling system | A-W |
| Kind of cube | 14g – 17g – 32g – 41g |
| Refrigerant | R452A |
| Standard voltage | 220-240 V~ 50 Hz |
| Electrical consumption | 890 W |
| Fuse | 10 A |
| Water Consumption A-W | 2,5 – 14,2 l/kg |
| Sizes (LxPxH) | 735x603x910 mm |
| Sizes with pack (LxPxH) | 780x640x1085 mm |
| Foot | 110-150 mm |
| Net weight / Gross weight | 71/83 kg |
| Finish | AISI 304 stainless steel, scotch brite / Acciaio inox 18/8 scotch brite/ Acier inox 18/8, scotch brite |
| Model | SL180 |
- BAKERY EQUIPMENT
- BEVERAGE AND BAR EQUIPMENT
- FOOD PROCESSORS
- KITCHEN UTENSILS/ACCESSORIES
- SNACKS MACHINE






































































