| Brand | NTF |
|---|---|
| Production in 24h | 37 kg |
| Store capacity, up to | 16 kg |
| Cooling system | A-W |
| Kind of cube | 14g – 17g – 32g – 41g |
| Refrigerant | R452A |
| Standard voltage | 220-240 V~ 50 Hz |
| Electrical consumption | 380 W |
| Fuse | 10 A |
| Water Consumption A-W | 3,3 – 15 l/kg |
| Sizes (LxPxH) | 497x592x687 mm |
| Sizes with pack (LxPxH) | 550x660x860 mm |
| Foot | 110-150 mm |
| Net weight / Gross weight | 40/48 kg |
| Finish | AISI 304 stainless steel, scotch brite / Acciaio inox 18/8 scotch brite/ Acier inox 18/8, scotch brite |
| Model | SL70 |
- BAKERY EQUIPMENT
- BEVERAGE AND BAR EQUIPMENT
- FOOD PROCESSORS
- KITCHEN UTENSILS/ACCESSORIES
- SNACKS MACHINE






































































