| Brand | NTF |
|---|---|
| Production in 24h | 22 kg |
| Store capacity, up to | 4 kg |
| Cooling system | A-W |
| Kind of cube | 14g |
| Refrigerant | R452A |
| Standard voltage | 220-240 V~ 50 Hz |
| Electrical consumption | 320 W |
| Fuse | 10 A |
| Water Consumption A-W | 4,5 – 20 l/kg |
| Sizes (LxPxH) | 355x404x590 mm |
| Sizes with pack (LxPxH) | 415x445x780 mm |
| Foot | 5 mm |
| Net weight / Gross weight | 27,5/34 kg |
| Finish | AISI 304 stainless steel, scotch brite / Acciaio inox 18/8 scotch brite – ABS/ Acier inox 18/8, scotch brite |
| Model | SL35A |
- BAKERY EQUIPMENT
- BEVERAGE AND BAR EQUIPMENT
- FOOD PROCESSORS
- KITCHEN UTENSILS/ACCESSORIES
- SNACKS MACHINE






































































