Brand | NTF |
---|---|
Production in 24h | 155 kg |
Store capacity, up to | 65 kg |
Cooling system | A-W |
Kind of cube | 14g – 17g – 32g – 41g – 60g |
Refrigerant | R404A – R452A |
Standard voltage | 220-240 V~ 50 Hz |
Electrical consumption | 1400 W |
Fuse | 16 A |
Water Consumption A-W | 2,6 – 13 l/kg |
Sizes (LxPxH) | 840x740x1075 mm |
Sizes with pack (LxPxH) | 880x785x1245 mm |
Foot | 110-150 mm |
Net weight / Gross weight | 118/138 kg |
Finish | AISI 304 stainless steel, scotch brite / Acciaio inox 18/8 scotch brite/ Acier inox 18/8, scotch brite |
Model | SL350 |
- BAKERY EQUIPMENT
- BEVERAGE AND BAR EQUIPMENT
- FOOD PROCESSORS
- KITCHEN UTENSILS/ACCESSORIES
- SNACKS MACHINE