| Brand | Kitcheaid |
|---|---|
| Model | 5KSM7580X |
| Wattage (W) | 500w |
| Horse power | 1.3 |
| Electrical connection rating (W) | 500w |
| Max. rotation speed | 200 |
| Max. mass of mix bowl for flour | 2.2 |
| Length of electrical supply cord (cm) | 115cm |
| Height of the product | 419 |
| Depth of the product | 371 |
| Width of the packed product | 345 |
| Net weight (kg) | 13.1kg |
| Gross weight (kg) | 16.02kg |
| Egg white | 19 |
| Cake | 4.5 |
| Mashed potatoes | 3.5 |
| Plug type | Euro |
| Motor type | DC (Direct Current) |
| Voltage (V) | 220-240v |
| Frequency (Hz) | 50/60 |
| Min. rotation speed | 40 |
| Body material | Zinc |
| Electrical speed control present | Yes |
| Width of the product | 287 |
| Height of the packed product | 500 |
| Depth of the packed product | 440 |
| Material of mixing bowl | Stainless steel |
| Pie crust: kg of flour | 1.15 |
| Max. content of whipped cream | 1.9 |
| Bread dough (stiff yeast dough = 55% Absorbtion ratio) | 3.8 |
| Cookies (standard 5.1 cm - 2 inch cookie) | 168 |
- BAKERY EQUIPMENT
- BEVERAGE AND BAR EQUIPMENT
- FOOD PROCESSORS
- KITCHEN UTENSILS/ACCESSORIES
- SNACKS MACHINE






































































