Brand | Prismafood |
---|---|
Model | Forno Basic 44 |
Working temperature °C | 50 – 450 |
Power supply (volt) | 230 – 400 |
Chambers | 2 |
Power (KW) | 9,4 |
Electrical absorption Single Phase (Amp x phase) | 40,9 |
Electrical absorption Three Phase (Amp x phase) | 20,4 |
Top heating element power (W) | 2350×2 |
Bottom heating element power (W) | 2350×2 |
External dimensions (cm W x D x H) | 90 x 87 x 74,5 |
Internal dimensions (cm W x D x H) | 66 x 66 x 14 |
Packing dimensions (cm W x D x H) | 102 x 102 x 90 |
Net weight (Kg) | 117 |
Gross weight (Kg) | 131 |
- BAKERY EQUIPMENT
- BEVERAGE AND BAR EQUIPMENT
- FOOD PROCESSORS
- KITCHEN UTENSILS/ACCESSORIES
- SNACKS MACHINE