Brand | Prismafood |
---|---|
Model | Forno Basic 4 |
Working temperature °C | 50 – 450 |
Power supply (volt) | 230 – 400 |
Chambers | 1 |
Power (KW) | 4,7 |
Electrical absorption Single Phase (Amp x phase) | 20,4 |
Electrical absorption Three Phase (Amp x phase) | 10,2 |
Top heating element power (W) | 2350×1 |
Bottom heating element power (W) | 2350×1 |
External dimensions (cm W x D x H) | 97,5 x 92,5 x 41,5 |
Internal dimensions (cm W x D x H) | 66 x 66 x 14 |
Packing dimensions (cm W x D x H) | 102 x 102 x 57 |
Net weight (Kg) | 75 |
Gross weight (Kg) | 88 |
- BAKERY EQUIPMENT
- BEVERAGE AND BAR EQUIPMENT
- FOOD PROCESSORS
- KITCHEN UTENSILS/ACCESSORIES
- SNACKS MACHINE