Brand | Berjaya |
---|---|
Model | BS2DUC/Z-83 |
Temperature°C (celsius) | +1 to +6 |
External Dimension (mm) | 650 x 770 x 2060 |
Gross Volume (Litres) | 471 |
Voltage/ Frequency (V/ Hz) | 230V/ 1 /50Hz |
Cooling Capacity (W) | 522 |
Wattage (W) | 341 – 377 |
Ampere (A) | 2.3 – 2.6 |
Refrigerant | R134a |
Defrost System | Forced Air Circulation |
PVC Coated Shelving | 4 |
Weight (kg) | 97 |
Unit For 20ft Container | 23 |
Unit For 40ft Container | 48 |
- BAKERY EQUIPMENT
- BEVERAGE AND BAR EQUIPMENT
- FOOD PROCESSORS
- KITCHEN UTENSILS/ACCESSORIES
- SNACKS MACHINE