Brand | Prismafood |
---|---|
Model | Forno Basic 1/40 |
Working temperature °C | 50 – 320 |
Power supply (volt) | 230 |
Chambers | 1 |
Power (KW) | 1,6 |
Electrical absorption Single Phase (Amp x phase) | 7,0 |
Top heating element power (W) | 800×1 |
Bottom heating element power (W) | 800×1 |
External dimensions (cm W x D x H) | 61,5 x 50 x 28 |
Internal dimensions (cm W x D x H) | 41 x 36 x 9 |
Packing dimensions (cm W x D x H) | 67 x 60 x 34 |
Net weight (Kg) | 22 |
Gross weight (Kg) | 24 |
- BAKERY EQUIPMENT
- BEVERAGE AND BAR EQUIPMENT
- FOOD PROCESSORS
- KITCHEN UTENSILS/ACCESSORIES
- SNACKS MACHINE