Brand | Prismafood |
---|---|
Model | Forno Basic 66 |
Working temperature °C | 50 – 450 |
Power supply (volt) | 230 – 400 |
Chambers | 2 |
Power (KW) | 14,4 |
Electrical absorption Single Phase (Amp x phase) | 62,6 |
Electrical absorption Three Phase (Amp x phase) | 20.9 |
Top heating element power (W) | 1200×6 |
Bottom heating element power (W) | 1200×6 |
External dimensions (cm W x D x H) | 97,5 x 121,5 x 74,5 |
Internal dimensions (cm W x D x H) | Internal dimensions (cm W x D x H) |
Packing dimensions (cm W x D x H) | 102 x 127 x 90 |
Net weight (Kg) | 181 |
Gross weight (Kg) | 197 |
- BAKERY EQUIPMENT
- BEVERAGE AND BAR EQUIPMENT
- FOOD PROCESSORS
- KITCHEN UTENSILS/ACCESSORIES
- SNACKS MACHINE