| Model | BASIC 2/40 |
|---|---|
| Brand | Prismafood |
| Working temperature °C | 50 – 320 |
| Power supply (volt) | 230 |
| Chambers | 2 |
| Power (KW) | 2,4 |
| Electrical absorption Single Phase (Amp x phase) | 10,4 |
| Top heating element power (W) | 800×2 |
| Bottom heating element power (W) | 800×1 |
| External dimensions (cm W x D x H) | 61,5 x 50 x 43 |
| Internal dimensions (cm W x D x H) | 41 x 36 x 9 |
| Packing dimensions (cm W x D x H) | 67 x 60 x 51 |
| Net weight (Kg) | 33 |
| Gross weight (Kg) | 35 |
- BAKERY EQUIPMENT
- BEVERAGE AND BAR EQUIPMENT
- FOOD PROCESSORS
- KITCHEN UTENSILS/ACCESSORIES
- SNACKS MACHINE






































































